ISO7380 DIN7985 DIN7981 DIN7982 DIN912 A2 A4 SS304 SS316 Stainless Steel Philips Head Round Head Pan Head Socket Cap Head Hex Head Machine Screws
Basic Info
Model NO. | WMS01 |
Connection | Common Bolt |
Head Style | Round |
Standard | DIN, GB, ANSI, BSW, JIS, GOST |
Grade | 304 316 |
Surface Treatment | Black/Gray Phophasted, Yellow Zinc |
Drive | Philips Drive |
Transport Package | in Bulk or in Small Box, Small Box+Carton |
Specification | 3.5mm-4.8mm |
Origin | China |
HS Code | 7318120090 |
Production Capacity | 1500tons/Year |
Product Description
If the screws do not meet your requirements, please feel free to contact us.We can produce according to customer's drawings and requirements.
Product Name | 304 stainless steel Flange Head Cap Screws with washer |
Material | stainless steel, carbon steel |
Finish | zinc plated, dacromat, passivation, nickel, chrome |
Standard | DIN GB ISO JIS BA ANSI |
Thread | Coarse, fine |
Thread Size | M2-0.89, M2.2-0.98, M3-1.34, M3.5-1.57, M4-1.79 |
Advantage | assembly |
Inspection | 100% inspection through optical sorting |
Application | industry |
Detailed Photos
Inch Size | Metric Size (mm) | Inch Size | Metric Size (mm) | Inch Size | Metric Size (mm) | Inch Size | Metric Size (mm) |
6x5/8" | 3.5X16 | 6x2-1/2" | 3.5X63 | 8x3/4" | 4.2x19 | 8x3" | 4.2X75 |
6x3/4" | 3.5x19 | 6x3" | 3.5X75 | 4.2X20 | 4.2X76 | ||
3.5X20 | 7x1" | 3.9X25 | 8x1" | 4.2X25 | 4.2X80 | ||
6x1" | 3.5X25 | 3.9X30 | 8x1-1/8" | 4.2X28 | 4.2X90 | ||
6x1-1/8" | 3.5X28 | 7x1-1/4" | 3.9X32 | 4.2X30 | 10x4" | 4.8X100 | |
3.5X30 | 7x1-3/8" | 3.9X35 | 8x1-1/4" | 4.2X32 | 4.8X110 | ||
6x1-1/4" | 3.5X32 | 7x1-1/2" | 3.9X38 | 8x1-3/8" | 4.2X35 | 4.8X115 | |
6x1-3/8" | 3.5X35 | 3.9X40 | 8x1-1/2" | 4.2X38 | 4.8X120 | ||
6x1-1/2" | 3.5X38 | 3.9X42 | 4.2X40 | 10x5" | 4.8X125 | ||
3.5X40 | 7x1-3/4" | 3.9X45 | 8x1-3/4" | 4.2X45 | 4.8X127 | ||
6x1-5/8" | 3.5X41 | 7x2" | 3.9X50 | 8x2" | 4.2X50 | 4.8X130 | |
3.5X42 | 3.9X55 | 4.2X55 | 4.8X70 | ||||
6x1-3/4" | 3.5X45 | 3.9X60 | 8x2-1/4" | 4.2X57 | 10x3" | 4.8X75 | |
6x2" | 3.5X50 | 7x2-1/2" | 3.9X63 | 4.2X60 | 4.8X80 | ||
3.5X51 | 3.9X70 | 8x2-1/2" | 4.2X63 | 4.8X90 | |||
6x2-1/8" | 3.5x54 | 7x3" | 3.9X75 | 4.2X65 | 4.8X95 | ||
3.5X55 | 8x4" | 4.2X100 | 4.2X70 | ||||
6x2-1/4" | 3.5X57 | 8x5/8" | 4.2X16 | ||||
3.5X60 |
FAQ
Q: Are you trading company or manufacturer?
A: We are trading company.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples? is it free or extra?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: 30% T/T in advance ,balance before shippment.
Q: Why choose us?
A: 1) Reply you in 24 working hours. 2) Experienced staffs would like to answer all your questions in time. 3) Customized design is available. ODM&OEM are welcomed. 4) Special discount and protection of sales are provided to our consumers. 5) We can provide free sample, consumer should pay the freight first, and the expensive sample cost will be added in the next order. 6) As an honest exported seller, we always use professional factory, quality quotation, good service, skilled technicians to ensure our products to be finished in high quality and stable feature.